ounce.me
Sat, 25 May 2013 - 4:11:55
MtGox : $132.47 | CampBX : $131.99 | BTC EUR = 102.38 | $1.29 per EUR | Gold = $1,371.04 | 10.35 BTC/Gold | Silver = $22.15 | 0.17 BTC/Silver | 1 BTC = 5.98oz/Silver | Palladium = $719 | Platinum = $1,439 | Bitcoin Pizza Index = $1,324,697 | Bitcoin Market Cap = $1,483,071,163 | New Coins Added Per Day = $476,891 | Miners Index = $3,378 | Total Number of Bitcoins = 11,195,550 | BTC Donated to Ounce.Me = 6.845 | Oil = $105.33 | Gas Regular = $3.90 |                                          Top 10 Bitcoin Merchant Sites - Forbes | Bitcoin: Fad, fraud or the future? - RT | Federal Court Takes a Bite Out of Bitcoin - Huffington Post | Bitcoin more powerful than fastest supercomputers - CNNMoney | Could the Bitcoin network be used as an ultrasecure notary service? - PCWorld | Someday, you may use bitcoin without even knowing it - Quartz | The Cryonic Bitcoin Mining Machine Is $15000 Of Pure BTC Power - TechCrunch | Weekend Reading: Resilient Bitcoin, Wasteful Yogurt and Charming Men - Barron's (blog) | UK firm promises Skype-style Bitcoin exchange - CoinDesk | Why PayPal is bullish on Bitcoin - Fortune | Gold & Silver Market Morning: May 24, 2013 - Gold Seek | Still Bullish on Silver - BullionVault | Gold & Silver Price Overreact To Ben Bernanke's Speech - ETF Daily News | Gold & Silver Market Morning: May 23, 2013 - Gold Seek | gold silver prices recover at close - Sahara Samay | Gold price today: Latest updates - Zee News | Gold, Silver Reverse Higher; Is This The Real Bottom? - Investor's Business Daily | Gold Price Bounces 3% with Silver as Tokyo Stocks Sink, China Slows, US Fed ... - BullionVault | What gold, silver mining investors should do next - MarketWatch | Gold & Silver Market Morning: May 21, 2013 - Gold Seek |
                                                                                                           Breaking News : Frantic 911 calls reveal chaos in Okla., following tornado - CBS News | Federal judge says Arizona sheriff was racially profiling - CNN | Collapsed Wash. bridge highlights need for repairs in Ore. - Coos Bay World | Angel Flight Crashes in NY, 2 Killed, 1 Missing - ABC News | Van Accident Kills 15 Children and Teacher in Pakistan - New York Times | Boy Scouts decision to accept gay members is decades in making - Stabley Times | Obama addresses sexual assaults within military during Naval Academy speech - New York Daily News | UK fighter jet scrambled to divert civilian plane - Sydney Morning Herald | David West explains how he one-upped LeBron James - USA TODAY | Obama vows again to close Guantánamo: What are the sticking points? (+video) - Christian Science Monitor |
MtGox : $132.47 | CampBX : $131.99
BTC EUR = 102.38 | $1.29 per EUR
Gold = $1,371.04 | 10.35 BTC/Gold
Silver = $22.15 | 0.17 BTC/Silver
1 BTC = 5.98oz/Silver
Palladium = $719 | Platinum = $1,439
Bitcoin Pizza Index = $1,324,697
Bitcoin Market Cap = $1,483,071,163
New Coins Added Per Day = $476,891
Miners Index = $3,378
Total Number of Bitcoins = 11,195,550
BTC Donated to Ounce.Me = 6.845
Oil = $105.33 | Gas Regular = $3.90
Get Ounce.Me on Google Play!
1HByHZQ44LUCxxpnqtXDuJVmrSdrGK6Q2f
Ounce.Me visited last by: new york wrongful termination


RSS FEEDS - SUBSCRIBE HERE
Bitcoin Only RSS feed - SUBSCRIBE HERE

(C)Yooter LLC | Notes:
Pizza Index : 10,000 BTC for Pizza 21 May 2010
Mtgox - Campbx : Pricing between exchanges
Miners Index = Mined coins + Fees (every 10 min)


Quotes Refresh Every 90 Seconds